In all Vargas Navamsha is the most important varga chart. No need to say that if we have D-1 and D-9 chart we can easily tell that in which nakshatra and pada planet is posited. We must check the strength of planet in navamsha. Moon sign define the character of the native.
According to Saravali Chapter 24, Shlok 23
“Rashiphalam yad drishtam purvaih Kathitam Grihai Shashankashya
Tasya nirodho drishto yadhya anshpatirbali bhavati”
Meaning: If the Navamsha lord of Moon is more powerful than its rashi lord subsequently the results of moon sign diminish and navamsha phal apply.
According to Devakeralam,
“Samandmandirandhresh navamshapatyo griha
Tesham yo durbalah khetah sukhnashprado bhavet.”
Meaning: The weakest in the three navamsha lord of Saturn, mandi and of the 8th lord will destroy the happiness of the native.
Other classical texts too give importance to the navamsha lord.
When we are assessing any bhava results we concentrate mainly on the positions of bhava, Bhavesh and natural karaka of particular bhava. If in D-1 as well as in D-9 former 3 are well placed with out any afflictions we can say one must have the benefit of the karakattwas of that bhava. In this context navamshadhipati also plays very important role.
Sarvarth Chintamani fourth chapter, 57 Shlok,
“Griha sthaan adhipasyaanshnath syunktarashipah
Tadanshadhipatto kendre grihalabhmudriyet”
Meaning: If navamsha lord of fourth lord is in Kendra from lagna, then the native has his own house.
Fourth Chapter, Shlok 63,
“Grihesh sayunktanavamshanathe nashsthite syaadapi grihnaash”
Meaning: If navamshadhipati of fourth lord is in 6-8-12 house then the native loose his house.
Parijat yoga: If navamshadhipati of lagna is in Kendra in D-1 chart if forms a kind of Parijat yoga.
Such types of shlok oblige us to concentrate on navamsha adhipati too for results.
In this article we are applying the same rule as mentioned in Sarvarth Chintamani on some famous charts on different bhava lord for checking their materialistic karakattwas.There are other things too which affect the results, navamsha adhipati’s rashi position, aspect on navamsha adhipati etc.
If navamsha lord of bhavesh(house lord) is in Kendra from lagna it will give us very good results.
If navamsha lord of bhavesh is in trik bhava (6-8-12 ) then the native loose the karakattwas of particular bhava.
We have to choose bhava lord here, not rashi lord. So, we will see Bhava (Sreepati) Chart for recognizing bhava lord.
Dr.B.V.RAMAN
Bhaav | D-9 lord of Bhavesh | Kendra/Trik/others | Rashi | Drishti/Yuti | Results |
1 | Mars | K | Leo(Friendly) | Ven+Mer | Dr. Raman was a world renowned astrologer & author. |
2 | Venus | K | Leo(Shatru kshetri) | Mar+Mer | |
3 | Venus | K | Leo(Shatru kshetri) | Mar+Mer | |
4 | Mars | K | Leo(Friendly) | Ven+Mer | |
5 | Sun | T | Cancer(Friendly) | Sat+Jup+Rahu | |
6 | Sun | T | Cancer(Friendly) | Sat+Jup+Rahu | |
7 | Saturn | K | Libra (Friendly) | Moon+Jup | |
8 | Sun | T | Cancer(Friendly) | Sat+Jup+Rahu | |
9 | Mars | K | Leo(Friendly) | Ven+Mer | |
10 | Venus | K | Leo(Shatru kshetri) | Mar+Mer | |
11 | Venus | K | Leo(Shatru kshetri) | Mar+Mer | |
12 | Mars | K | Leo(Friendly) | Ven+Mer | |
CA by profession
Bhaav | D-9 lord of Bhavesh | Kendra/Trik/others | Rashi | Drishti/Yuti | Results |
1 | Mer(+) | Kendra(+) | Libra(Mitra)(+) | Sun+Jup(-,+) | +3 Respectable Personality |
2 | Mer(+) | Kendra(+) | Libra(Mitra)(+) | Sun+Jup(-,+) | +3Rich and having large family |
3 | Jup(+) | Kendra(+) | Pisces(Own)(+) | Me+Su+Sat(+,-,-) | +2,one younger sister |
4 | Mon(+) | Trik(-) | Aquarius(Friend)(-) | Ra(-) | -2, Mostly out of station, Mother health is poor. |
5 | Mon(+) | Trik(-) | Aquarius(Friend)(-) | Ra(-) | -2,Having son after operation |
6 | Jup(+) | Kendra(+) | Pisces(Own)(+) | Me+Su+Sat(+,-,-) | +2,His maternal uncle is Retired Lieutenant General O.P. Kaushik. |
7 | Mer(+) | Kendra(+) | Libra(Mitra)(+) | Sun+Jup(-,+) | +3, noble and good looking house wife |
8 | Mer(+) | Kendra(+) | Libra(Mitra)(+) | Sun+Jup(-,+) | +3, having paternal property, And respectable spouse’s family. |
9 | Jup(+) | Kendra(+) | Pisces(Own)(+) | Me+Su+Sat(+,-,-) | +2, |
10 | Mar(-) | Other | Own(+) | Ve+Sat(+,-) | 0, till now professional life is Satisfactory.Recently having losses in crores |
11 | Sat(-) | Trikona(+) | Mool Trikona(+) | Mar(+) | +2, Earning is good |
12 | Jup(+) | Kendra(+) | Pisces(Own)(+) | Me+Su+Sat(+,-,-) | +2, till now visited 8 countries |
Method is quite interesting and results giving.
ReplyDelete